Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Newcastle United | PRL | 106 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2022/2023 | Newcastle United | PRL | 214 | 7 | 2 | 5 | 0 | 28 | 0 | 4 | 0 | 0 |
2021/2022 | Newcastle United | PRL | 2055 | 26 | 22 | 4 | 1 | 12 | 1 | 5 | 0 | 0 |
2020/2021 | Newcastle United | PRL | 1628 | 19 | 19 | 0 | 3 | 0 | 2 | 4 | 0 | 0 |
2019/2020 | Newcastle United | PRL | 2079 | 24 | 24 | 0 | 3 | 0 | 1 | 5 | 0 | 0 |
2018/2019 | Newcastle United | PRL | 2748 | 32 | 32 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
2017/2018 | Newcastle United | PRL | 2928 | 33 | 32 | 1 | 1 | 2 | 3 | 5 | 0 | 0 |
2016/2017 | Newcastle United | CHA | 3674 | 43 | 41 | 2 | 1 | 3 | 3 | 6 | 0 | 0 |
2015/2016 | Newcastle United | PRL | 1145 | 18 | 10 | 8 | 0 | 18 | 2 | 1 | 0 | 1 |
2014/2015 | Nottingham Forest | CHA | 1883 | 26 | 20 | 6 | 1 | 20 | 1 | 6 | 0 | 0 |
2013/2014 | Nottingham Forest | CHA | 2541 | 29 | 29 | 0 | 2 | 0 | 2 | 8 | 0 | 0 |
2012/2013 | Nottingham Forest | CHA | 10 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2011/2012 | Stevenage | LEO | 649 | 9 | 7 | 2 | 1 | 8 | 1 | 2 | 0 | 0 |
2011/2012 | Nottingham Forest | CHA | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 21750 | 271 | 240 | 31 | 16 | 103 | 16 | 50 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
Championship | Winner | 1x | 2016/2017 |
League Cup | Runner-up | 1x | 2022/2023 |
Per | From | To | Value |
---|---|---|---|
Nottm Forest | Newcastle | N/A | |
Newcastle | Nottm Forest | Loan | |
Nottm Forest | Newcastle | N/A | |
Stevenage | Nottm Forest | N/A | |
Nottm Forest | Stevenage | Loan |
Description | Start Date | End Date | |
---|---|---|---|
Calf/Shin Injury [defunct] | |||
Thigh Injury | |||
Thigh Injury | |||
Illness | |||
Suspended | |||
Thigh Injury | |||
Knock | |||
Ankle/Foot Injury [defunct] | |||
Thigh Injury | |||
Thumb / Wrist Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Hip/Thigh Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Knee Injury | |||
Illness | |||
Knee Injury | |||
Hamstring | |||
Shoulder Injury | |||
Ankle/Foot Injury [defunct] | |||
Ankle/Foot Injury [defunct] | |||
Groin Injury | |||
Ankle/Foot Injury [defunct] | |||
Suspended | |||
Hamstring | |||
Suspended |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
M. Dúbravka | 34 | |
![]() |
M. Gillespie | 31 | |
![]() |
L. Karius | 30 | |
![]() |
N. Pope | 31 | |
Defender | Age | ||
![]() |
S. Botman | 23 | |
![]() |
D. Burn | 31 | |
![]() |
P. Dummett | 32 | |
![]() |
L. Hall | 19 | |
![]() |
E. Krafth | 29 | |
![]() |
J. Lascelles | 29 | |
![]() |
T. Livramento | 20 | |
![]() |
Javier Manquillo | 29 | |
![]() |
F. Schär | 31 | |
![]() |
M. Targett | 28 | |
![]() |
K. Trippier | 33 | |
Midfielder | Age | ||
![]() |
M. Almirón | 29 | |
![]() |
E. Anderson | 20 | |
![]() |
H. Barnes | 25 | |
![]() |
Bruno Guimarães | 25 | |
![]() |
S. Longstaff | 25 | |
![]() |
L. Miley | 17 | |
![]() |
J. Murphy | 28 | |
![]() |
M. Ritchie | 34 | |
![]() |
S. Tonali | 23 | |
![]() |
J. Willock | 24 | |
Attacker | Age | ||
![]() |
Joelinton | 27 | |
![]() |
A. Gordon | 22 | |
![]() |
A. Isak | 24 | |
![]() |
C. Wilson | 31 | |
Coach | Age | ||
E. Howe | |||