Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
UCL | Chelsea | 2 - 0 | Borussia Dortmund | View events | |
UCL | Borussia Dortmund | 1 - 0 | Chelsea | View events |
Tables | Chelsea | Borussia Dortmund | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
Wins | 1 | 1 | 0 | 1 | 1 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 1 | 0 | 1 | 1 | 0 | 1 |
Goals for | 2 | 2 | 0 | 1 | 1 | 0 |
Goals against | 1 | 0 | 1 | 2 | 0 | 2 |
Points | 3 | 3 | 0 | 3 | 3 | 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRL | Liverpool | H | |||
|
PRL | Aston Villa | H | |||
FT
|
PRL | Everton | H | 2 - 2 | ||
FT
|
PRL | Leicester City | A | 1 - 3 | ||
FT
|
UCL | Borussia Dortmund | H | 2 - 0 | ||
FT
|
PRL | Leeds United | H | 1 - 0 | ||
FT
|
PRL | Tottenham Hotspur | A | 2 - 0 | ||
FT
|
PRL | Southampton | H | 0 - 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
DFP | RB Leipzig | A | |||
|
BUN | Bayern Munich | A | |||
FT
|
BUN | FC Cologne | H | 6 - 1 | ||
FT
|
BUN | Schalke 04 | A | 2 - 2 | ||
FT
|
UCL | Chelsea | A | 2 - 0 | ||
FT
|
BUN | RB Leipzig | H | 2 - 1 | ||
FT
|
BUN | Hoffenheim | A | 0 - 1 | ||
FT
|
BUN | Hertha Berlin | H | 4 - 1 |
Chelsea | G | PG |
---|---|---|
R. Sterling | 3 | 0 |
P. Aubameyang | 2 | 0 |
K. Havertz | 2 | 1 |
W. Fofana | 1 | 0 |
Jorginho | 1 | 1 |
Borussia Dortmund | G | PG |
---|---|---|
J. Bellingham | 4 | 0 |
K. Adeyemi | 2 | 0 |
Raphaël Guerreiro | 2 | 0 |
J. Brandt | 1 | 0 |
T. Hazard | 1 | 0 |
Chelsea | A |
---|---|
P. Aubameyang | 2 |
R. James | 1 |
R. Loftus-Cheek | 1 |
M. Mount | 1 |
C. Pulišić | 1 |
Chelsea | FG |
---|---|
R. Sterling | 3 |
M. Kovačić | 1 |
Jorginho | 1 |
W. Fofana | 1 |
Chelsea | YC | RC | P |
---|---|---|---|
M. Mount | 3 | 0 | 3 |
C. Gallagher | 2 | 0 | 2 |
K. Koulibaly | 2 | 0 | 2 |
Kepa | 2 | 0 | 2 |
R. James | 2 | 0 | 2 |
Borussia Dortmund | YC | RC | P |
---|---|---|---|
S. Özcan | 4 | 0 | 4 |
E. Can | 2 | 0 | 2 |
J. Bellingham | 2 | 0 | 2 |
N. Süle | 2 | 0 | 2 |
A. Modeste | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Chelsea | Borussia Dortmund | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 8 | 4 | 4 | 8 | 4 | 4 |
Wins | 5 | 3 | 2 | 3 | 2 | 1 |
Draws | 1 | 1 | 0 | 3 | 2 | 1 |
Losses | 2 | 0 | 2 | 2 | 0 | 2 |
Goals for | 12 | 8 | 4 | 11 | 5 | 6 |
Goals against | 5 | 2 | 3 | 7 | 1 | 6 |
Points | 16 | 10 | 6 | 12 | 8 | 4 |
Clean sheets | 3 | 2 | 1 | 3 | 3 | 0 |
Avg. goals scored p/m | 1.5 | 2.00 | 1.00 | 1.38 | 1.25 | 1.50 |
Avg. goals conceded p/m | 0.62 | 0.50 | 0.75 | 0.88 | 0.25 | 1.50 |
Avg. time 1st goal scored | 29m | 33m | 22m | 36m | 44m | 28m |
Avg. time 1st goal conced. | 41m | 41m | 41m | 46m | 18m | 53m |
Failed to score | 2 | 0 | 2 | 2 | 1 | 1 |
Biggest victory | 3 - 0 | 3 - 0 | 2 - 0 | 3 - 0 | 3 - 0 | 4 - 1 |
Biggest defeat | - | - | 0 - 1 | - | - | 0 - 2 |
Scoring minutes | Chelsea | Borussia Dortmund |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Chelsea | Borussia Dortmund |
---|---|---|
Premier League | 6 | 0 |
Championship | 2 | 0 |
UEFA Champions League | 2 | 1 |
FA Cup | 8 | 0 |
UEFA Europa League | 2 | 0 |
League Cup | 5 | 0 |
Community Shield | 4 | 0 |
UEFA Super Cup | 2 | 0 |
FIFA Club World Cup | 1 | 0 |
Florida Cup | 0 | 0 |
International Champions Cup | 0 | 0 |
UEFA Cup Winners' Cup | 2 | 1 |
Bundesliga | 0 | 8 |
2. Bundesliga | 0 | 0 |
DFB Pokal | 0 | 5 |
Liga Pokal | 0 | 0 |
Super Cup | 0 | 6 |
Inter Continental Cup | 0 | 1 |
Venues | Chelsea | Borussia Dortmund |
---|---|---|
Name | Stamford Bridge | SIGNAL IDUNA PARK |
Capacity | 41841 | 81365 |
Avg |
Squad | Chelsea | Borussia Dortmund |
---|---|---|
Average age squad | 24.9 | 24.6 |
Youngest | 18 (L. Hall) | 16 (J. Duranville) |
Oldest | 38 (Thiago Silva) | 34 (A. Modeste) |
Players under 21 | 9 | 9 |
Foreign players | 23 | 16 |
Non-EU players | 14 | 6 |