S. Meza

Matches of S. Meza

Date Competition Home team Score/Time Away team Events  
17/03/24 NWS Seattle Reign 1 - 0 Washington Spirit View events
08/03/20 CWU United States U20 4 - 1 Mexico U20 View events
06/03/20 CWU United States U20 6 - 0 Dominican Republic U20 View events
04/03/20 CWU United States U20 4 - 0 Canada U20 View events
29/02/20 CWU United States U20 6 - 0 St. Lucia U20 View events
27/02/20 CWU United States U20 11 - 0 Honduras U20 View events
24/02/20 CWU Dominican Republic U20 0 - 4 United States U20 View events
22/02/20 CWU United States U20 9 - 0 Cuba U20 View events
01/09/19 UNT United States U20 1 - 0 Japan U19 View events
29/08/19 UNT United States U20 1 - 2 Japan U19 View events
16/06/19 UNT United States U20 1 - 3 Germany U20 View events
05/03/19 UNT Sweden U19 0 - 4 United States U20 View events
03/03/19 UNT France U19 3 - 2 United States U20 View events
01/03/19 UNT United States U20 2 - 3 Germany U19 View events
21/11/18 FUW Germany U17 4 - 0 United States U17 View events
17/11/18 FUW United States U17 0 - 3 Korea DPR U17 View events
14/11/18 FUW United States U17 3 - 0 Cameroon U17 View events
15/10/18 UNT United States U17 1 - 2 England U18 View events
13/10/18 UNT United States U17 3 - 1 Mexico U17 View events
11/10/18 UNT United States U17 4 - 1 Colombia U17 View events
18/08/18 UNT Korea Republic U17 4 - 4 United States U17 View events
13/06/18 CWU Mexico U17 2 - 3 United States U17 View events
10/06/18 CWU United States U17 3 - 2 Haiti U17 View events
08/06/18 CWU United States U17 1 - 0 Canada U17 View events
06/06/18 CWU United States U17 10 - 1 Bermuda U17 View events
21/04/18 CWU United States U17 4 - 0 Costa Rica U17 View events
25/03/18 UNT United States U17 2 - 0 Japan U17 View events
23/03/18 UNT United States U17 4 - 1 Japan U17 View events
14/02/18 UNT Argentina U17 0 - 9 United States U17 View events
18/01/18 UNT United States U17 4 - 0 Venezuela U17 View events

Seattle Reign Squad

Goalkeeper Age
24  
24  
24  
 
Defender Age
34  
25  
26  
24  
31  
26  
26  
23  
 
Midfielder Age
25  
37  
29  
33  
22  
22  
28  
33  
24  
 
Attacker Age
17  
27  
22  
25  
28  
25  
 
Coach Age
 
 
18+ GambleAware