Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | Inter Milan | SEA | 1996 | 31 | 24 | 7 | 18 | 8 | 3 | 4 | 0 | 0 |
2021/2022 | Roma | SEA | 2504 | 31 | 29 | 2 | 10 | 3 | 5 | 3 | 1 | 0 |
2020/2021 | Roma | SEA | 2745 | 34 | 30 | 4 | 5 | 4 | 13 | 2 | 0 | 0 |
2019/2020 | Roma | SEA | 1534 | 22 | 16 | 6 | 10 | 8 | 9 | 5 | 0 | 0 |
2019/2020 | Arsenal | PRL | 111 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
2018/2019 | Arsenal | PRL | 1643 | 25 | 19 | 6 | 8 | 9 | 6 | 1 | 0 | 0 |
2017/2018 | Arsenal | PRL | 796 | 11 | 9 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
2017/2018 | Manchester United | PRL | 929 | 15 | 11 | 4 | 11 | 5 | 1 | 2 | 0 | 0 |
2016/2017 | Manchester United | PRL | 1350 | 24 | 15 | 9 | 11 | 11 | 4 | 1 | 0 | 0 |
2015/2016 | Borussia Dortmund | BUN | 2576 | 31 | 28 | 3 | 5 | 3 | 11 | 5 | 0 | 0 |
2014/2015 | Borussia Dortmund | BUN | 1920 | 28 | 21 | 7 | 6 | 8 | 3 | 4 | 0 | 0 |
2013/2014 | Borussia Dortmund | BUN | 2452 | 31 | 29 | 2 | 19 | 3 | 9 | 6 | 0 | 0 |
2012/2013 | Shakhtar Donetsk | PRL | 2505 | 29 | 27 | 2 | 0 | 2 | 25 | 5 | 0 | 0 |
2011/2012 | Shakhtar Donetsk | PRL | 1984 | 26 | 22 | 4 | 3 | 6 | 10 | 3 | 0 | 0 |
2010/2011 | Shakhtar Donetsk | PRL | 1159 | 17 | 12 | 5 | 3 | 5 | 3 | 2 | 0 | 0 |
2010/2011 | Metalurh Donetsk | PRL | 720 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2009/2010 | Metalurh Donetsk | PRL | 2547 | 29 | 29 | 0 | 3 | 0 | 9 | 3 | 0 | 0 |
2009 | Pyunik | PRL | ? | 0 | ? | ? | ? | ? | 11 | ? | ? | ? |
Total | 29471 | 395 | 330 | 65 | 117 | 80 | 127 | 47 | 1 | 0 |
Club Domestic | |||
---|---|---|---|
Bundesliga | Runner-up | 2x | 2015/2016, 2013/2014 |
Premier League | Winner | 3x | 2012/2013, 2011/2012, 2010/2011 |
Premier League | Winner | 2x | 2008, 2007 |
DFB Pokal | Runner-up | 3x | 2015/2016, 2014/2015, 2013/2014 |
Coppa Italia | Winner | 1x | 2022/2023 |
Cup | Winner | 3x | 2012/2013, 2011/2012, 2010/2011 |
Runner-up | 1x | 2009/2010 | |
Cup | Winner | 1x | 2009 |
League Cup | Winner | 1x | 2016/2017 |
Runner-up | 1x | 2017/2018 | |
Super Cup | Winner | 1x | 2022/2023 |
Community Shield | Winner | 1x | 2016/2017 |
Super Cup | Winner | 1x | 2012/2013 |
Runner-up | 1x | 2011/2012 | |
Super Cup | Winner | 2x | 2014/2015, 2013/2014 |
Trofeo Joan Gamper | Runner-up | 1x | 2019 |
Club International | |||
UEFA Europa League | Winner | 1x | 2016/2017 |
Runner-up | 1x | 2018/2019 | |
UEFA Europa Conference League | Winner | 1x | 2021/2022 |
UEFA Super Cup | Runner-up | 1x | 2017/2018 |
Emirates Cup | Runner-up | 1x | 2019 |
Per | From | To | Value |
---|---|---|---|
Roma | Inter | Free | |
Arsenal | Roma | Free | |
Arsenal | Roma | Loan | |
Man Utd | Arsenal | Swap | |
Dortmund | Man Utd | € 42M | |
Shakhtar D | Dortmund | € 27.5M | |
Metalurh D | Shakhtar D | € 5.9M | |
Pyunik | Metalurh D | € 350K |
Description | Start Date | End Date | |
---|---|---|---|
Back Injury | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Knee Injury | |||
Hamstring | |||
Ankle/Foot Injury | |||
Thigh Muscle Strain |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
COI | Fiorentina | 1 - 2 | Inter Milan | View events | ||
UCL | Inter Milan | 1 - 0 | AC Milan | View events | ||
SEA | Inter Milan | 4 - 2 | Sassuolo | View events | ||
UCL | AC Milan | 0 - 2 | Inter Milan |
![]() ![]() |
View events | |
SEA | Roma | 0 - 2 | Inter Milan | View events | ||
SEA | Verona | 0 - 6 | Inter Milan | View events | ||
SEA | Inter Milan | 3 - 1 | Lazio | View events | ||
COI | Inter Milan | 1 - 0 | Juventus |
![]() |
View events | |
UCL | Inter Milan | 3 - 3 | Benfica | View events | ||
SEA | Inter Milan | 0 - 1 | Monza |
![]() |
View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
N. Botis | 19 | |
![]() |
A. Cordaz | 40 | |
![]() |
S. Handanovič | 38 | |
![]() |
A. Onana | 27 | |
Defender | Age | ||
![]() |
F. Acerbi | 35 | |
![]() |
A. Bastoni | 24 | |
![]() |
R. Bellanova | 23 | |
![]() |
Dalbert Henrique | 29 | |
![]() |
D. D'Ambrosio | 34 | |
![]() |
M. Darmian | 33 | |
![]() |
S. de Vrij | 31 | |
![]() |
F. Dimarco | 25 | |
![]() |
D. Dumfries | 27 | |
![]() |
A. Fontanarosa | 20 | |
![]() |
R. Gosens | 28 | |
![]() |
M. Škriniar | 28 | |
![]() |
M. Zanotti | 20 | |
Midfielder | Age | ||
![]() |
E. Akinsanmiro | 18 | |
![]() |
K. Asllani | 21 | |
![]() |
N. Barella | 26 | |
![]() |
M. Brozović | 30 | |
![]() |
H. Çalhanoğlu | 29 | |
![]() |
V. Carboni | 18 | |
![]() |
R. Gagliardini | 29 | |
![]() |
H. Mkhitaryan | 34 | |
![]() |
I. Kamate | 18 | |
Attacker | Age | ||
![]() |
J. Correa | 28 | |
![]() |
D. Curatolo | 19 | |
![]() |
E. Džeko | 37 | |
![]() |
R. Lukaku | 30 | |
![]() |
Lautaro Martínez | 25 | |
![]() |
A. Stanković | 17 | |
Coach | Age | ||
S. Inzaghi | |||