Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
FDW | Birkirkara | H | 0 - 3 | ||
FT
|
FDW | Mtarfa | A | 1 - 0 | ||
FT
|
FDW | Swieqi United | A | 6 - 0 | ||
FT
|
FDW | Raiders Lija | H | 0 - 6 | ||
FT
|
FDW | Hibernians | A | 4 - 0 | ||
FT
|
FDW | Mgarr United | H | 0 - 7 | ||
FT
|
FDW | Birkirkara | A | 7 - 0 | ||
FT
|
FDW | Mtarfa | H | 1 - 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
FDW | Mgarr United | A | 8 - 0 | ||
FT
|
FDW | San Gwann | H | 1 - 0 | ||
FT
|
FDW | Mgarr United | H | 1 - 9 | ||
FT
|
FDW | Birkirkara | H | 0 - 15 | ||
FT
|
FDW | Swieqi United | H | 0 - 12 | ||
FT
|
FDW | Raiders Lija | A | 3 - 0 | ||
FT
|
FDW | Hibernians | H | 0 - 7 | ||
FT
|
FDW | San Gwann | A | 1 - 0 |
General statistics | San Gwann | Mtarfa | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 7 | 6 | ||||
Matches played | 18 | 9 | 9 | 18 | 10 | 8 |
Wins | 1 | 1 | 0 | 2 | 2 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 17 | 8 | 9 | 16 | 8 | 8 |
Goals for | 4 | 2 | 2 | 4 | 4 | 0 |
Goals against | 96 | 49 | 47 | 124 | 75 | 49 |
Points | 3 | 3 | 0 | 6 | 6 | 0 |
Clean sheets | 1 | 1 | 0 | 1 | 1 | 0 |
Avg. goals scored p/m | 0.22 | 0.22 | 0.22 | 0.22 | 0.40 | 0.00 |
Avg. goals conceded p/m | 5.33 | 5.44 | 5.22 | 6.89 | 7.50 | 6.12 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 14 | 7 | 7 | 15 | 7 | 8 |
Biggest victory | 1 - 0 | 1 - 0 | - | 1 - 0 | 1 - 0 | - |
Biggest defeat | 0 - 9 | 0 - 9 | 0 - 8 | 0 - 15 | 0 - 15 | 0 - 12 |
Venues | San Gwann | Mtarfa |
---|---|---|
Name | MFA Centenary Stadium | Mgarr Ground |
Capacity | 2000 | 1000 |
Avg |