Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
FDW | Hibernians | 4 - 0 | San Gwann | ||
FDW | San Gwann | 0 - 3 | Hibernians | ||
FDW | Hibernians | 7 - 0 | San Gwann |
Tables | San Gwann | Hibernians | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 3 | 1 | 2 | 3 | 2 | 1 |
Wins | 0 | 0 | 0 | 3 | 2 | 1 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 3 | 1 | 2 | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 | 14 | 11 | 3 |
Goals against | 14 | 3 | 11 | 0 | 0 | 0 |
Points | 0 | 0 | 0 | 9 | 6 | 3 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
FDW | Birkirkara | H | 0 - 3 | ||
FT
|
FDW | Mtarfa | A | 1 - 0 | ||
FT
|
FDW | Swieqi United | A | 6 - 0 | ||
FT
|
FDW | Raiders Lija | H | 0 - 6 | ||
FT
|
FDW | Hibernians | A | 4 - 0 | ||
FT
|
FDW | Mgarr United | H | 0 - 7 | ||
FT
|
FDW | Birkirkara | A | 7 - 0 | ||
FT
|
FDW | Mtarfa | H | 1 - 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
FDW | Swieqi United | A | 1 - 2 | ||
FT
|
FDW | Raiders Lija | H | 3 - 0 | ||
FT
|
FDW | Birkirkara | A | 3 - 2 | ||
FT
|
FDW | Mgarr United | A | 1 - 0 | ||
FT
|
FDW | San Gwann | H | 4 - 0 | ||
FT
|
FDW | Mtarfa | A | 0 - 7 | ||
FT
|
FDW | Swieqi United | H | 0 - 2 | ||
FT
|
FDW | Raiders Lija | A | 0 - 3 |
General statistics | San Gwann | Hibernians | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 7 | 4 | ||||
Matches played | 18 | 9 | 9 | 18 | 8 | 10 |
Wins | 1 | 1 | 0 | 10 | 5 | 5 |
Draws | 0 | 0 | 0 | 1 | 1 | 0 |
Losses | 17 | 8 | 9 | 7 | 2 | 5 |
Goals for | 4 | 2 | 2 | 52 | 27 | 25 |
Goals against | 96 | 49 | 47 | 18 | 5 | 13 |
Points | 3 | 3 | 0 | 31 | 16 | 15 |
Clean sheets | 1 | 1 | 0 | 9 | 5 | 4 |
Avg. goals scored p/m | 0.22 | 0.22 | 0.22 | 2.89 | 3.38 | 2.50 |
Avg. goals conceded p/m | 5.33 | 5.44 | 5.22 | 1 | 0.62 | 1.30 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 14 | 7 | 7 | 5 | 2 | 3 |
Biggest victory | 1 - 0 | 1 - 0 | - | 10 - 0 | 10 - 0 | 7 - 0 |
Biggest defeat | 0 - 9 | 0 - 9 | 0 - 8 | 0 - 3 | 0 - 2 | 0 - 3 |
Trophies | San Gwann | Hibernians |
---|---|---|
First Division Women | 0 | 5 |
Venues | San Gwann | Hibernians |
---|---|---|
Name | MFA Centenary Stadium | Luxol Sports Ground |
Capacity | 2000 | 800 |
Avg |
Squad | San Gwann | Hibernians |
---|---|---|
Average age squad | - | 33.0 |
Youngest | - | 24 (Rodiana Borg) |
Oldest | - | 64 (R. Tagliaferro) |
Players under 21 | - | - |
Foreign players | - | - |
Non-EU players | - | - |